MLS# | 1606156 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2018 |
Days On Site | 155 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,292 |
Garage | 3 |
Story(s) | 2 Story |
Acreage | 0.26 |
Living Room | 17 x 14 |
---|---|
Kitchen | 15 x 11 |
Master Bedroom | 16 x 14 |
Bedroom 1 | 13 x 11 |
Bedroom 2 | 11 x 12 |
Bedroom 3 | 11 x 11 |
Den | 13 x 12 |
Area Information | |
---|---|
State | WI |
County | Waukesha |
City | Oconomowoc |
Zip Code | 53066 |
Area | Waukesha |
Community Name | Silver Lake Trails |
School District | Oconomowoc Area |
Elementary School | Summit |
Middle School | Silver Lake |
High School | Oconomowoc |